2024 Rates
| Class Codes | 2024 Rates | 2023 Rates |
| 0005 – Farm: Nursery Employees | $4.31 | $4.84 |
| 0008 – Gardening – Market or Truck | $3.57 | $4.05 |
| 0042 – Landscape Gardening | $6.69 | $7.92 |
| 0083 – Farm: Cattle Or Livestock | $5.80 | $7.25 |
| 0106 – Tree Trimming | $9.01 | $10.90 |
| 0153 – Lawn Or Shrub Spraying | $4.02 | $5.22 |
| 0251 – Irrigation Works Operation | $3.61 | $4.00 |
| 0917 – Residential Cleaning Services | $4.01 | $5.44 |
| 1322 – Oil or Gas Well: Cleaning or Swabbing of Old Wells | $9.87 | $9.01 |
| 2003 – Bakeries | $3.70 | $3.78 |
| 2585 – Laundry NOC | $3.39 | $3.52 |
| 2587 – Towel Supply Co. & Route Supervisors | $2.57 | $2.48 |
| 2589 – Laundry & Dry Cleaning Store | $2.76 | $2.89 |
| 2797 – Manufactured, Modular, or Prefab Home Manufacturing – Shop Work | $7.20 | $8.64 |
| 2802 – Carpentry – Shop Only | $5.40 | $7.15 |
| 2881 – Furniture Assembly | $3.13 | $3.65 |
| 2883 – Wood Furniture Manufacturing NOC | $4.26 | $4.92 |
| 3030 – Iron or Steel Works – Structural | $6.36 | $8.11 |
| 3040 – Iron or Steel Works – Ornamental | $6.16 | $7.20 |
| 3064 – Metal Sign Manufacturing | $4.07 | $5.45 |
| 3076 – Sheet Metal Products Manufacturing – Shop Only | $3.86 | $4.31 |
| 3113 – Tool Manufacturing – Not Drop Or Machine Forged NOC | $1.99 | $2.20 |
| 3179 – Electrical Apparatus Manufacturing NOC | $1.72 | $2.09 |
| 3188 – Plumbers’ Supplies Manufacturing NOC | $2.91 | $2.77 |
| 3365 – Welding or Cutting NOC | $5.06 | $6.48 |
| 3383 – Jewelry Manufacturing | $1.43 | $1.77 |
| 3385 – Watch Manufacturing | $0.82 | $0.75 |
| 3629 – Precision Machined Parts Manufacturing NOC | $1.45 | $1.46 |
| 3632 – Machine Shop NOC | $2.89 | $3.57 |
| 4034 – Concrete Products Manufacturing | $6.41 | $7.58 |
| 4299 – Printing | $1.93 | $2.11 |
| 4361 – Photographer – All Employees | $0.97 | $1.08 |
| 4431 – Phonograph Record Manufacturing | $1.29 | $1.45 |
| 4452 – Plastics Manufacturing: Fabricated Products NOC | $2.94 | $3.15 |
| 4484 – Plastics Manufacturing: Molded Products NOC | $2.57 | $2.95 |
| 4692 – Dental Laboratory | $0.68 | $0.72 |
| 4693 – Pharmaceutical Goods Manufacturing NOC | $1.08 | $1.17 |
| 5020 – Ceiling Installation – Suspended Acoustical Grid Type | $7.65 | $9.63 |
| 5022 – Masonry NOC | $8.68 | $9.39 |
| 5037 – Painting: Metal Structures Over 2 Stories | $11.70 | $24.21 |
| 5040 – Iron or Steel: Erection – Frame Structures | $8.26 | $11.04 |
| 5057 – Iron or Steel: Erection NOC | $4.79 | $6.08 |
| 5059 – Iron or Steel: Erection – Frame Structures Not Over 2 Stories | $18.29 | $24.21 |
| 5069 – Iron or Steel: Erection – Dwellings Not Over 2 Stories | $20.48 | $17.74 |
| 5102 – Door, Door Frame or Sash Erection – Metal | $6.54 | $7.32 |
| 5146 – Furniture Or Fixtures Installation | $5.10 | $6.18 |
| 5160 – Elevator Erection or Repair | $1.96 | $2.30 |
| 5183 – Plumbing NOC | $3.70 | $3.86 |
| 5188 – Automatic Sprinkler Installation | $3.78 | $4.21 |
| 5190 – Electrical Wiring – Within Buildings | $4.13 | $4.32 |
| 5191 – Office Machine Installation Or Repair | $1.05 | $1.01 |
| 5192 – Vending Machines – Installation, Service or Repair & Salespersons | $3.07 | $3.29 |
| 5213 – Concrete Construction NOC | $8.20 | $8.82 |
| 5215 – Concrete Work – Construction of Private Residence | $6.68 | $8.11 |
| 5221 – Concrete or Cement Work – Floors, Driveways & Sidewalks | $5.54 | $6.48 |
| 5222 – Concrete Construction for Bridges or Culverts | $9.03 | $10.91 |
| 5223 – Swimming Pool Construction – Not Iron or Steel | $4.46 | $5.62 |
| 5348 – Stone, Mosaic or Terrazzo or Ceramic Tile Work – Inside | $3.89 | $4.34 |
| 5402 – Hothouse Erection – All Operations | $7.17 | $6.38 |
| 5403 – Carpentry NOC | $6.17 | $8.09 |
| 5437 – Carpentry – Interior Trim & Cabinet Work | $6.23 | $6.91 |
| 5443 – Lathing | $3.55 | $4.72 |
| 5445 – Wallboard Installation Within Buildings | $5.52 | $6.81 |
| 5462 – Glazier – Away From Shop | $6.80 | $9.57 |
| 5472 – Asbestos Contractor – Pipe and Boiler Work Exclusively | $6.00 | $8.51 |
| 5473 – Asbestos Contractor NOC | $8.80 | $9.92 |
| 5474 – Painting or Paperhanging NOC | $7.14 | $8.32 |
| 5478 – Floor Installation: Carpet, Linoleum, Vinyl or Rubber Tile | $3.27 | $4.13 |
| 5479 – Insulation Work NOC | $8.25 | $9.05 |
| 5480 – Plastering NOC | $7.57 | $8.67 |
| 5491 – Paperhanging | $2.81 | $2.69 |
| 5506 – Street or Road Construction: Paving or Repaving | $5.07 | $7.23 |
| 5507 – Street or Road Construction: Subsurface Work | $5.24 | $6.02 |
| 5508 – Street or Road Construction: Rock Excavation | $8.34 | $10.81 |
| 5509 – Street or Road Maintenance: County or State Department | $9.03 | $10.17 |
| 5535 – Sheet Metal Work – Installation | $7.62 | $9.18 |
| 5537 – Heating, Ventilation, A/C & Refrigeration | $4.63 | $5.34 |
| 5551 – Roofing | $11.41 | $14.78 |
| 5606 – Contractor – Construction Supervisor | $1.14 | $1.35 |
| 5610 – Debris Removal | $5.18 | $6.40 |
| 5613 – Debris Removal – Temporary Labor Service | $8.63 | $12.91 |
| 5645 – Carpentry – Detached One or Two Family Dwellings | $12.61 | $15.15 |
| 5651 – Carpentry – Dwellings of 3 Stories or Less | $7.68 | $7.63 |
| 5703 – Building Raising or Moving | $11.89 | $12.86 |
| 5705 – Salvage Operation – No Wrecking | $11.52 | $13.52 |
| 6204 – Drilling NOC | $6.32 | $7.28 |
| 6206 – Oil or Gas Well: Cementing | $3.02 | $3.06 |
| 6213 – Oil or Gas Well: Specialty Tool Operation NOC – By Contractor | $1.65 | $1.73 |
| 6214 – Oil or Gas Well: Perforating of Casing – All Employees | $2.04 | $2.53 |
| 6216 – Oil or Gas Lease Work NOC – By Contractor | $5.67 | $5.78 |
| 6217 – Excavation | $5.21 | $5.84 |
| 6229 – Irrigation or Draining System Construction | $5.33 | $6.53 |
| 6233 – Oil or Gas Pipeline Construction | $2.37 | $3.45 |
| 6306 – Sewer Construction | $5.54 | $6.78 |
| 6319 – Gas Main or Connection Construction | $4.66 | $5.18 |
| 6325 – Conduit Construction – Cable or Wires | $5.81 | $6.48 |
| 6400 – Metal Fence Construction | $5.38 | $6.53 |
| 6836 – Marina | $3.13 | $3.94 |
| 7380 – Drivers | $5.15 | $5.47 |
| 7383 – College Or School: School Bus Drivers | $3.61 | $4.81 |
| 7538 – Electric Light or Power Line Construction | $3.92 | $5.35 |
| 7600 – Telecoms – Telephone, Cable TV, or Satellite | $4.48 | $4.65 |
| 7605 – Burglar Alarm Installation or Repair | $2.34 | $2.59 |
| 7610 – Radio Broadcasting Station | $0.50 | $0.55 |
| 7855 – Railroad Construction | $3.70 | $4.22 |
| 8001 – Store: Florist | $3.13 | $3.58 |
| 8002 – Automobile Rental Company | $2.13 | $2.23 |
| 8006 – Gas Station: Self-Service/Convenience/Grocery | $2.03 | $2.09 |
| 8008 – Store: Clothing, Wearing Apparel Or Dry | $1.40 | $1.36 |
| 8010 – Store: Hardware | $1.88 | $1.79 |
| 8013 – Store: Jewelry | $0.47 | $0.56 |
| 8017 – Store: Retail NOC | $1.41 | $1.56 |
| 8018 – Store: Wholesale NOC | $2.91 | $2.93 |
| 8021 – Store: Meat, Fish Or Poultry | $2.96 | $3.50 |
| 8031 – Store: Meat, Fish Or Poultry – Retail | $2.58 | $3.36 |
| 8032 – Store: Clothing, Apparel, and Dry Goods | $2.52 | $2.72 |
| 8033 – Store: Meat/Grocery/Provision Combination | $1.55 | $1.83 |
| 8039 – Store: Departmental – Retail | $1.59 | $1.80 |
| 8044 – Store: Furniture | $2.35 | $2.71 |
| 8045 – Store: Drug-Retail | $0.91 | $0.77 |
| 8046 – Store: Automobile Parts And Accessories | $3.20 | $3.23 |
| 8047 – Store: Drug-Wholesale | $0.99 | $1.10 |
| 8058 – Building Material Dealer | $3.34 | $2.91 |
| 8061 – Store: Groceries & Provisions – Convenience | $2.06 | $2.47 |
| 8072 – Store: Book, Record, Compact Disc – Retail | $0.68 | $0.85 |
| 8232 – Lumberyard – New Materials Only | $4.90 | $5.13 |
| 8235 – Sash, Door or Assembled Millwork Dealer | $5.02 | $6.01 |
| 8264 – Bottle Dealer – Used | $4.86 | $5.41 |
| 8265 – Iron or Steel Scrap Dealer | $5.12 | $6.29 |
| 8291 – Storage Warehouse – Cold | $3.31 | $3.81 |
| 8292 – Storage Warehouse NOC | $4.30 | $4.25 |
| 8380 – Auto Service/Repair Center | $2.35 | $2.80 |
| 8381 – Gasoline Station – Retail – Self-Service | $2.02 | $2.16 |
| 8393 – Automobile Bumper Repair | $1.74 | $1.72 |
| 8601 – Architect Or Engineer – Sales | $0.44 | $0.44 |
| 8602 – Surveyors | $1.46 | $1.45 |
| 8603 – Architectural Or Engineering Firm – Clerical | $0.10 | $0.12 |
| 8721 – Real Estate Appraisal Company – Outside | $0.26 | $0.27 |
| 8742 – Salespersons – Outside | $0.32 | $0.35 |
| 8748 – Automobile Salespersons | $0.58 | $0.61 |
| 8810 – Clerical Office Employees. NOC | $0.16 | $0.17 |
| 8820 – Attorney Offices | $0.13 | $0.14 |
| 8831 – Hospital – Veterinary | $1.44 | $1.82 |
| 8832 – Physician & Clerical | $0.32 | $0.34 |
| 8869 – Child Care Center – All Employees | $1.31 | $1.45 |
| 9012 – Apartment Property Managers And Leasing | $0.86 | $0.98 |
| 9052 – Hotel: All Other Employees & Salesperson | $2.49 | $2.78 |
| 9058 – Hotel: Restaurant Employees | $1.72 | $1.93 |
| 9060 – Club – Country & Clerical | $1.58 | $1.93 |
| 9061 – Club NOC & Clerical | $1.84 | $1.98 |
| 9082 – Restaurant NOC | $1.56 | $1.80 |
| 9083 – Fast Food Restaurant | $1.53 | $1.74 |
| 9084 – Wine Bar / Comedy Club / Restaurants | $1.53 | $1.87 |
| 9093 – Bowling Lane | $1.52 | $1.83 |
| 9102 – Lawn Maintenance | $3.62 | $4.13 |
| 9154 – Theater NOC | $1.63 | $1.79 |
| 9220 – Cemetery Operations | $6.69 | $7.25 |
| 9402 – Street Cleaning | $5.52 | $6.99 |
| 9519 – Electrical Appliances – Install, Service or Repair | $4.58 | $4.93 |
| 9521 – House Furnishings Installation NOC & Upholstering | $3.83 | $4.34 |
| 9534 – Mobile Crane and Hoisting Service Contractors | $5.64 | $5.82 |
| 9554 – Sign Installation, Maintenance, Repair, Removal, or Replacement | $9.14 | $10.52 |
| 9586 – Barber Shop | $0.58 | $0.65 |
